![]() |
![]() |
|
|||||||||||||||||||
| Home | Services | Advising | Tips for Students | C.A.P.S. | FAQ | Contact Us | |||||||||||||||||||
| Transfer Students: Course Equivalency by Major for Southern University at Shreveport |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transfer Home | How do I Transfer? | Course Equivalencies | Orientation | |||||||||||||||||||
| View/print PDF with free Adobe Acrobat Reader. | |||||||||||||||||||
| The maximum number of credits from a junior college or community college applicable toward a degree is 62 semester hours. | |||||||||||||||||||
| The following are unofficial equivalencies for each major at the University of Louisiana at Lafayette that correlate to courses at Southern University at Shreveport. This list correlates to the 2007-2009 Bulletin, however some changes could be made before you transfer to UL Lafayette. | |||||||||||||||||||
| College of the Arts | |||||||||||||||||||
|
|||||||||||||||||||
| B.I. Moody III, College of Business Administration | |||||||||||||||||||
|
|||||||||||||||||||
| College of Education | |||||||||||||||||||
|
|||||||||||||||||||
| College of Engineering | |||||||||||||||||||
|
|||||||||||||||||||
| College of General Studies | |||||||||||||||||||
|
|||||||||||||||||||
| College of Liberal Arts | |||||||||||||||||||
|
|||||||||||||||||||
| College of Nursing and Allied Health Professions | |||||||||||||||||||
|
|||||||||||||||||||
| College of Sciences | |||||||||||||||||||
|
|||||||||||||||||||
![]() |
Document last revised Thursday, August 14, 2008 4:12 PM
© Copyright 2003 by the University of Louisiana at Lafayette
Academic Success Center, P.O. Box 41650, Lafayette LA 70504-1650
Lee Hall · Phone: 337/482-6818 · E-Mail: jd@louisiana.edu